See also
Husband: | Joseph SIMON ( - ) | |
Wife: | Betty JACOBSON ( -1993) | |
Children: | Norman SIMON ( - ) | |
Philip SIMON (1927-2008) | ||
Marriage |
Name: | Joseph SIMON | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth |
Name: | Betty JACOBSON | |
Sex: | Female | |
Father: | Louis JACOBSON (1874-1964) | |
Mother: | Sarah Malka GARSON (1872-1924) | |
Birth | ||
Death | Mar 17, 1993 |
Name: | Norman SIMON | |
Sex: | Male | |
Birth |
Name: | Philip SIMON | |
Sex: | Male | |
Birth | Jun 11, 1927 | Tacoma, WA |
Death | Dec 18, 2008 (age 81) | Tacoma, WA |